(2024年)20# 法兰价格表 (PL新标减一) | |||
点击拨打电话:13393177222 13102413413 | |||
规格 型号 | 10KG | 16KG | 25KG |
DN15 | ¥4.4 | ¥4.4 | ¥4.4 |
DN20 | ¥4.7 | ¥4.7 | ¥4.7 |
DN25 | ¥5.3 | ¥5.3 | ¥5.3 |
DN32 | ¥8.5 | ¥8.5 | ¥8.5 |
DN40 | ¥9.5 | ¥9.5 | ¥9.5 |
DN50 | ¥12.2 | ¥12.2 | ¥12.2 |
DN65 | ¥14.7 | ¥14.7 | ¥16.6 |
DN80 | ¥16.5 | ¥16.5 | ¥20.7 |
DN100 | ¥21.8 | ¥21.8 | ¥30.2 |
DN125 | ¥27 | ¥27 | ¥40.8 |
DN150 | ¥37.5 | ¥37.5 | ¥51.8 |
DN200 | ¥44 | ¥46 | ¥69.6 |
DN250 | ¥56 | ¥65 | ¥97 |
DN300 | ¥69 | ¥89.8 | ¥128.6 |
DN350 | ¥89.8 | ¥116.5 | ¥180.5 |
DN400 | ¥116 | ¥151 | ¥243.4 |
DN450 | ¥133 | ¥191 | ¥277.4 |
DN500 | ¥164 | ¥270 | ¥365.8 |
DN600 | ¥226 | ¥415 | ¥561.6 |
DN700 | ¥615 | ¥890 | ¥ |
DN800 | ¥1060 | ¥1520 | ¥ |
DN900 | ¥2330 | ¥2830 | ¥ |
DN1000 | ¥4230 | ¥5940 | ¥ |
DN1200 | ¥5420 | ¥7830 | ¥ |
20# 法兰价格表(PL 二标) | |||
规格型号 | 10KG | 16KG | 25KG |
DN100 | ¥23.8 | ||
DN125 | ¥33 | ||
DN150 | ¥26.7 | ¥30.8 | ¥41.6 |
DN200 | 33¥ | ¥39 | ¥58 |
DN250 | ¥42.8 | ¥61.2 | ¥75.6 |
DN300 | ¥51.6 | ¥70.5 | ¥107 |
DN350 | ¥61.6 | ¥90.9 | ¥137 |
DN400 | ¥84 | ¥120 | ¥180 |
DN450 | ¥97 | ¥156.7 | ¥207 |
DN500 | ¥111 | ¥220 | ¥269 |
DN600 | ¥158 | ¥340 | ¥397.3 |
DN700 | ¥233.7 | ¥355 | ¥452 |
DN800 | ¥308 | ¥388 | ¥635 |
DN900 | ¥344 | ¥444 | ¥783.2 |
DN1000 | ¥424 | ¥604 | ¥990 |
DN1200 | ¥620 | ¥832 | ¥1350.8 |
点击拨打电话:13393177222 13102413413 | |||
地址:河北省沧州市孟村县辛店工业区 |
微信号:15630789807