316L化工部法兰价格表(HG20592) | ||||
点击拨打电话:0317-6815991 | ||||
公称 通径 | 板式平焊(PL) | 带颈平焊(SO) | ||
PN16 | PN25 | PN16 | PN25 | |
DN15 | ¥17.2 | ¥23.5 | ||
DN20 | ¥23 | ¥30 | ||
DN25 | ¥25.7 | ¥34.5 | ||
DN32 | ¥42.5 | ¥50.5 | ||
DN40 | ¥49 | ¥57.5 | ||
DN50 | ¥59 | ¥64 | ¥67 | ¥86 |
DN65 | ¥74 | ¥86 | ¥81 | ¥113 |
DN80 | ¥83.5 | ¥108.5 | ¥103 | ¥141 |
DN100 | ¥106 | ¥158.5 | ¥126 | ¥210 |
DN125 | ¥133 | ¥218.5 | ¥183.5 | ¥372 |
DN150 | ¥178 | ¥273.5 | ¥221 | ¥391 |
DN200 | ¥235 | ¥371 | ¥276 | ¥605 |
公称 通径 | 带颈对焊(WN) | 盲板(BL) | ||
PN16 | PN25 | PN16 | PN25 | |
DN15 | ¥25.5 | ¥20.5 | ||
DN20 | ¥33 | ¥27.5 | ||
DN25 | ¥36 | ¥33 | ||
DN32 | ¥56.5 | ¥48.5 | ||
DN40 | ¥59.5 | ¥56 | ||
DN50 | ¥71.5 | ¥80.5 | ¥67.5 | ¥83 |
DN65 | ¥80.5 | ¥106.5 | ¥84 | ¥137 |
DN80 | ¥107 | ¥141 | ¥114 | ¥168 |
DN100 | ¥135 | ¥205 | ¥134 | ¥228 |
DN125 | ¥182.5 | ¥282.5 | ¥193 | ¥342 |
DN150 | ¥229 | ¥364 | ¥249.5 | ¥456 |
DN200 | ¥349 | ¥514 | ¥394 | ¥693 |
316L美标法兰价格表(HG20615) | ||||
公称 通径 | 带颈(SO) | 对焊(WN) | 盲板(BL) | |
PN20 | PN20 | PN20 | ||
DN15 | ¥16 | ¥20.4 | ¥14.5 | |
DN20 | ¥20 | ¥26.5 | ¥19.5 | |
DN25 | ¥26 | ¥34.5 | ¥26 | |
DN32 | ¥34 | ¥47.5 | ¥38 | |
DN40 | ¥38 | ¥55.5 | ¥44 | |
DN50 | ¥57.5 | ¥77 | ¥67 | |
DN65 | ¥92.5 | ¥118.5 | ¥113.5 | |
DN80 | ¥106.5 | ¥141.5 | ¥135.5 | |
DN100 | ¥151 | ¥210.5 | ¥198 | |
DN125 | ¥177 | ¥268 | ¥254 | |
DN150 | ¥218.5 | ¥349 | ¥323 | |
DN200 | ¥354.5 | ¥543.5 | ¥522 | |
点击拨打电话:0317-6815991 | ||||
地址:河北省沧州市孟村县辛店工业区 |
微信号:15630789807