30408化工部法兰价格表(HG20592) | ||||
点击拨打电话:0317-6815991 | ||||
公称 通径 | 板式平焊(PL) | 带颈平焊(SO) | ||
PN16 | PN25 | PN16 | PN25 | |
DN15 | ¥11 | ¥14.5 | ||
DN20 | ¥14.3 | ¥18 | ||
DN25 | ¥15.4 | ¥19.6 | ||
DN32 | ¥24.5 | ¥29.5 | ||
DN40 | ¥27.5 | ¥32 | ||
DN50 | ¥33.5 | ¥37 | ¥36 | ¥44 |
DN65 | ¥42 | ¥52 | ¥44.5 | ¥70 |
DN80 | ¥47.5 | ¥64 | ¥56 | ¥87 |
DN100 | ¥60 | ¥94 | ¥73.5 | ¥130 |
DN125 | ¥77 | ¥128 | ¥101.5 | ¥186 |
DN150 | ¥103.5 | ¥160 | ¥125 | ¥243 |
DN200 | ¥137 | ¥223 | ¥164 | ¥375 |
公称 通径 | 带颈对焊(WN) | 盲板(BL) | ||
PN16 | PN25 | PN16 | PN25 | |
DN15 | ¥15.5 | ¥13.5 | ||
DN20 | ¥19.5 | ¥17 | ||
DN25 | ¥21.5 | ¥20 | ||
DN32 | ¥33.5 | ¥30 | ||
DN40 | ¥34.5 | ¥34 | ||
DN50 | ¥41 | ¥46.5 | ¥40.5 | ¥47 |
DN65 | ¥49.5 | ¥64 | ¥51 | ¥80 |
DN80 | ¥62 | ¥82 | ¥67 | ¥95 |
DN100 | ¥79 | ¥127.5 | ¥80.5 | ¥125 |
DN125 | ¥109 | ¥173 | ¥117 | ¥189 |
DN150 | ¥137 | ¥222 | ¥150 | ¥251 |
DN200 | ¥205 | ¥314 | ¥238 | ¥396 |
30408美标法兰价格表(HG20615) | ||||
公称 通径 | 带颈(SO) | 对焊(WN) | 盲板(BL) | |
PN20 | PN20 | PN20 | ||
DN15 | ¥11 | ¥14 | ¥9.5 | |
DN20 | ¥13.5 | ¥17.5 | ¥12.5 | |
DN25 | ¥15.5 | ¥21.5 | ¥16 | |
DN32 | ¥19.5 | ¥29 | ¥24.5 | |
DN40 | ¥22.5 | ¥33.5 | ¥26.5 | |
DN50 | ¥33.5 | ¥46 | ¥40.5 | |
DN65 | ¥54 | ¥70.5 | ¥67.5 | |
DN80 | ¥62 | ¥84.5 | ¥82 | |
DN100 | ¥89 | ¥128 | ¥118 | |
DN125 | ¥104.5 | ¥162 | ¥141.5 | |
DN150 | ¥127 | ¥201 | ¥177 | |
DN200 | ¥210 | ¥328 | ¥295 | |
点击拨打电话:0317-6815991 | ||||
地址:河北省沧州市孟村县辛店工业区4 |
微信号:15630789807